Thursday, April 22, 2010

IPO Allotment of Agriculture Development Bank








IPO Allotment of Manakamana Development Bank
Prime Life Insurance
IPO Allotment of Agriculture Development Bank
Janta Bank
Mega Bank
84 004203 AAKASH KUMAR GOENKA 270 70
Issue Manager:NIDC Capital Market Ltd. Page 2
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
85 39758 AAKASHA KHANAL 210 60
86 233473 AAKASHYA NEUPANE 110 40
87 151893 AAKHYAN CHAPAGEE 50 20
88 174032 AAKRISH BYANJANKAR 260 70
89 171614 AAKRISTMAN NANJU 50 20
90 081488 AAKRIT SUBEDI 110 40
91 81864 AAKRITI TAMRAKAR 400 90
92 216632 AAKRITI RISAL 50 20

121 290044 AAKROSH SHRESTHA 60 30
122 273541 AALIYA GARTAULA 120 50
123 32520 AALOK NATH SUBEDI 50 20
124 160739 AAMANA AMATYA 50 20
125 232792 AAMOD RAYAMAJHI 150 50
126 228673 AAMOD MAGHAIYA 120 50
Issue Manager:NIDC Capital Market Ltd. Page 3
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
127 241404 AAMRIT MAYA KARKI 150 50
128 039349 AANAL RAJ BASAULA 50 20
129 025802 AANAND RAJA SHAH 350 90
130 264946 AANANDA KHATIWADA 50 20
131 211673 AANANDA BDR. THAPA MAGAR 60 30
132 75667 AANANDA KR THAPA 130 50
133 092515 AANANDA KUMAR THAPA 130 50
134 162530 AANANDI POUDEL 70 30
135 175858 AANANTA PD PYAKUREL 120 50
136 242378 AANAYA KHANAL 230 70
137 62054 AANCHAL MAHARJAN 60 30
138 53061 AANCHAL POKHAREL 50 20
139 065159 AANCHAL PAUDEL 50 20
140 223192 AANCHAL AGRAWAL 200 60
141 5783 AANCHAL GC 90 30
142 090649 AANCHAL ADHIKARI 50 20
143 68202 AANCHAL RAJBHANDARI 50 20
144 220994 AANG DORGAY SHERPA 130 50
145 075095 AANG DORJE SHERPA 130 50
146 217893 AANGYA KARANJIT 250 70
147 216008 AANJU THAPA 110 40
148 237199 AANJU POKHAREL 50 20
149 202535 AANSU RAI 80 30
150 150269 AANTA NARAYAN SHRESTHA 50 20
151 075746 AANTULA SHERPA 130 50
152 075233 AAPSARA MAHAT 130 50
153 238847 AARAAN LAL SHRESTHA 160 60
154 092419 AARADHANA BASNET 130 50
155 253902 AARADHYA POUDYAL 130 50
156 230704 AARAJ SHRESTHA 1500 200
157 233217 AARATI KC 60 30
158 162509 AARATI SHRESTHA 70 30
159 229305 AARATI PANDEY 110 40
160 239988 AARATI GHIMIR 610 150
161 237709 AARATI ARYAL 160 60
162 61858 AARATI TIMILSINA 90 30
163 72984 AARATI GORKHALI 60 30
164 241805 AARATI SUWAL 70 30
165 212375 AARATI DHAKAL 200 60
166 2944 AARATI GURUNG 1010 150
167 19171 AARATI OLI 110 40
168 021386 AARATI BISTA MAHAT 120 50
Issue Manager:NIDC Capital Market Ltd. Page 4
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
169 034383 AARATI GUPTA RAUNIYAR 210 60
170 237646 AARATI KUMARI PUDASAINI 50 20
171 72963 AARATI SHRESTHA BAJRACHARYA 120 50
172 051026 AARAV KARMACHARYA 260 70
173 297915 AARAV BDR PANDEY 100 40
174 225098 AARCHI PALIKHEL 80 30
175 203292 AAREKH RIJAL 120 50
176 200127 AARIF RAUF 50 20
177 070439 AARIN BHAKTA RAJBHANDARY 170 60
178 255761 AARIYA SHRESTHA 100 40
179 241975 AARIYA BAJRACHARYA 110 40
180 5885 AARJAN NAGILA 50 20
181 265805 AARJAN KOIRALA 120 50
182 069811 AARJU LAMICHHANE 110 40
183 273920 AARNAV TIMSINA 200 60
184 040358 AAROGYA GYAWALI 80 30
185 152719 AAROGYA RIMAL 50 20
186 9055 AAROGYA OJHA 60 30
187 021378 AAROGYA SINGH MAHAT 120 50
188 252943 AAROHAN BASNET 50 20
189 77561 AAROHAN RIMAL 50 20
190 161178 AAROHI LAMICHHANE 110 40
191 77625 AAROHI RIMAL 50 20
192 164573 AARSHI NAGARKOTI 50 20
193 53252 AARSHIYA GORKHALI 80 30
194 239903 AARTI KUMARI 80 30
195 256408 AARTI SHRESTHA 110 40
196 207675 AARTI AGRAWAL 60 30
197 83271 AARTI KUMARI TELIN 450 90
198 35189 AARUSH CHAULAGAIN 200 60
199 026139 AARUSHI POKHAREL 210 60
200 174908 AARYA SATYAL 50 20
201 051844 AARYA MULL 250 70
202 013893 AARYA SHRESTHA 110 40
203 170374 AARYA PIKHA 200 60
204 225962 AARYA PRADHAN 430 90
205 61397 AARYA AMATYA 70 30
206 233718 AARYA ADHIKARI 220 70
207 273351 AARYA PAUDEL 1010 150
208 255304 AARYAN CHHATKULI 200 60
209 046021 AARYAN KEJRIWAL 320 70
210 175682 AARYAN SHAHI 250 70
Issue Manager:NIDC Capital Market Ltd. Page 5
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
211 234596 AARYAN SHRESTHA 110 40
212 057197 AARYAN PANERU 170 60
213 176387 AARYAN ARYAL 320 70
214 225149 AARYAN RAJ SHRESTHA 160 60
215 255812 AARYANA KARMACHARYA 90 30
216 206986 AARYANK SARAF 330 70
217 274032 AARYAV SHARMA 120 50
218 029250 AARYUSHI JOSHI 510 110
219 24057 AARZOO MAHARJAN 80 30
220 227278 AARZOO] KHADKA 500 110
221 254134 AAS NRN. DAS 230 70
222 215705 AASAMAN SHAH TURAHA 420 90
223 152627 AASBIN DHAKAL 60 30
224 092888 AASH BDR TAMANG 130 50
225 153879 AASHA KAHNALA 60 30
226 247396 AASHA TAMANG 70 30
227 272334 AASHA SHRESTHA 70 30
228 208084 AASHA SHERCHAN 50 20
229 213111 AASHA BDR BLON 220 70
230 227442 AASHA DEVI UPADHYAYA 50 20
231 206058 AASHA DEVI GUPTA 100 40
232 253559 AASHA KAJI SHRESTHA 130 50
233 254160 AASHA KUMARI LAMA 230 70
234 235771 AASHA KUMARI DAS 100 40
235 273328 AASHA KUMARI KUSHAWAHA 450 90
236 26358 AASHA MAYA MAHARJAN 90 30
237 71423 AASHA NARAYAN MAHARJAN 160 60
238 270410 AASHADEVI KHADGI 50 20
239 286552 AASHAMA JUNG BARUWAL 50 20
240 086854 AASHASHREE TRIPATHI 60 30
241 294388 AASHI AGRAWAL 410 90
242 51951 AASHI MAHARJAN 300 70
243 221459 AASHIK DEV BHATTARAI 210 60

409 206485 AAYUSH KHAREL 50 20
410 9699 AAYUSH LAMSAL 160 60
411 38202 AAYUSH UDAS 120 50

492 22492 ABHIJEEET GOTANI 70 30
493 215651 ABHIJEET DAWADI 210 60
494 017309 ABHIJEET POUDEL 50 20
495 200202 ABHIJEET HAMAL THAKURI (MINOR) 220 70
496 029739 ABHIK SHRESTHA 120 50
497 153611 ABHILEKH BHURTEL 100 40
498 152733 ABHIMAN DAS MULMI 510 110
499 007413 ABHIMANYOU GIRI 250 70
500 234691 ABHIMANYU PANDEY 50 20
501 204347 ABHIMANYU JAH 70 30
502 292631 ABHIMANYU BATAJU 350 90
503 200047 ABHIMAT SHRESTHA 50 20
504 263663 ABHINAB GHIMIRE 110 40
Issue Manager:NIDC Capital Market Ltd. Page 12
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
505 50412 ABHINAB KAYASTHA 2050 200
506 207354 ABHINAB ACHARYA 110 40
507 265814 ABHINAB KOIRALA 120 50
508 291325 ABHINAB SHAKYA PRADHAN 70 30
509 96505 ABHINASH KUMAR SINGH 110 40
510 075366 ABHINAV BARAL 130 50
511 254642 ABHINAV SAH 50 20
512 265922 ABHINAV DAHAL 120 50
513 249130 ABHINAV BASNET 110 40
514 176463 ABHINAV PARAJULI 210 60

Issue Manager:NIDC Capital Market Ltd. Page 14
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
589 86666 ABHIYAN POUDEL 110 40
590 153090 ABHIYAN MABO 180 60
591 31740 ABHIYAN SHKAYA 50 20
592 68527 ABHIYAN POKHAREL 110 40
593 200067 ABHIYAN GAUTAM (MINOR) 510 110

650 246302 ACHHARI GC 60 30
651 152428 ACHUT TIMILSINA 110 40
652 10081 ACHUT RIMAL 80 30
653 228500 ACHUT DAWADI 110 40
654 95303 ACHUT RAJ GAUTAM 260 70
655 228178 ACHUT KUMAR SHRESTHA 50 20
656 170767 ACHUT MAN SINGH PRADHAN 60 30
657 219088 ACHUT PD BHATTARAI 50 20
658 269875 ACHUT PD HUMAGAI 220 70
659 301722 ACHUT RAJ PANT 50 20
660 291822 ACHUT RAJ PANDAY 110 40
661 221038 ACHUTA PD SHARMA 50 20
662 266361 ACHUTAM RIMAL 110 40
663 25533 ACHUTAM PANDEY 70 30
664 176650 ACHUTE KHATIWADA 160 60
665 032377 ACHUTH PD. DAHAL 110 40
666 164670 ACHUTTAM SHRESTHA 60 30
667 219494 ACHYAT PD DULAL 60 30

748 081061 ADITI RAJBHANDARI 90 30

830 094282 AI KA SHRMA 60 30
831 230683 AI KRISHNA SHRESTHA 160 60
832 30503 AIBHA SHRESTHA 120 50
833 090944 AIETA MAYA BAJRACHARYA 110 40
834 45654 AILENDRA KUMAR K.C. 110 40

934 255022 AJAYA PAUDEL 80 30
935 55091 AJAYA SHARMA 90 30
936 176166 AJAYA BAJRACHARYA 120 50

1014 255539 AKASH PANDEY 80 30
1015 236625 AKASH MAHARJAN 80 30

1102 32919 ALIJA KATUWAL 200 60
1103 232535 ALIKA BAJRACHARYA 50 20
1104 221366 ALIKA MAHARJAN 50 20

1201 224517 ALKA KHATIWODA 50 20


1360 215741 AMBER BDR. THAPA 420 90
1361 260877 AMBIK REGMI 50 20
1362 230685 AMBIKA SIMKHADA 270 70
1363 92246 AMBIKA THAPA 130 50
1364 096928 AMBIKA SINYA 210 60
1365 210183 AMBIKA ADHIKARI 160 60
1366 45807 AMBIKA LAMICHHANE 50 20
1367 164775 AMBIKA BOGATI 50 20
1368 174727 AMBIKA SHARMA 170 60
1369 174680 AMBIKA THAPA 50 20
1370 163158 AMBIKA ARYAL 50 20
1371 273861 AMBIKA KARKI 50 20

1511 61908 AMINA JOSHI 50 20
1512 221948 AMINA SHAKYA 70 30
Issue Manager:NIDC Capital Market Ltd. Page 36
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
1513 243339 AMINA SHRESTHA 140 50
1514 200030 AMINA SHARMA 60 30
1515 75542 AMIR NEPALI 130 50
1516 92157 AMIR NEPALI 130 50
1517 170171 AMIR BAGALE 60 30
1518 170912 AMIR SHAPKOTA 130 50

1585 030326 AMIT SHAKYA 200 60
1586 34301 AMIT DANGOL 100 40
1587 219789 AMIT SHRESTHA 50 20
1588 054232 AMIT MANANDHAR 50 20
1589 251938 AMIT AGRAWAL 220 70
1661 164652 AMITAB BAIDYA 60 30
1662 048901 AMITABH NAKARMI 270 70
1663 176985 AMITAV SHARMA 180 60
1664 067057 AMITESH KARNA 100 40
1665 295073 AMIYA KUMAR SHAH 500 110
1666 205464 AMKALA BHATTARAI 90 30
1667 027990 AMLA DEVI SINGH 350 90
1668 161269 AMMAR MAHARJAN 50 20
1669 267034 AMMAR RAJ B KHI 50 20
1670 171609 AMMRON SHRESTHA 50 20
1671 175068 AMOD KC 60 30
1672 238368 AMOD SHRESTHA 50 20
1673 241291 AMOD POUDEL 170 60
1674 002153 AMOD GHIMIRE 80 30
1675 007310 AMOD GAUTAM 260 70
1676 836 AMOD KUMAR YADAV 50 20
1677 22263 AMOD KUMAR SHRESTHA 110 40
1678 272256 AMOD PD CHAUDHARY 220 70
1679 614 AMOD PD REGMI 200 60
1680 215504 AMOD RAJ RAJBHANDARI 550 110
Issue Manager:NIDC Capital Market Ltd. Page 40
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
1681 251790 AMOD RATNA TAMRAKAR 50 20
1682 40912 AMOGH PARAJULI 110 40
1683 77647 AMOGH PRADHAN 120 50
1684 209459 AMOGH SHAKYA 100 40
1685 21864 AMOGHA SHAKYA 90 30
1686 222195 AMOGHA BIR BAJRACHARYA 60 30
1687 072169 AMOL ACHARYA 110 40
1688 25527 AMOL ACHARYA 90 30
1689 260484 AMON BDR BANIYA 60 30
1690 77736 AMOSH SHRESTHA 60 30
1691 234801 AMR BAR BD.R BUDHATHOKI 50 20
1692 22241 AMRENDRA RAUNIYAR 210 60
1693 51017 AMRENDRA PD SINGH 200 60
1694 150465 AMRIKA DHAKAL 60 30
1695 045849 AMRISH JAYSWAL 70 30
1696 151060 AMRISH KUMAR DAS 80 30
1697 092999 AMRIT BARAL 130 50

1844 042749 AMRITA SHRESTHA JOSHI 160 60
1845 068831 AMRITANANDA SHAKYA 80 30
1846 047102 AMRITE PAUDEL 60 30
1847 286275 AMRITLAL TAMRAKAR 80 30
1848 204664 AMSU POUDEL 60 30
Issue Manager:NIDC Capital Market Ltd. Page 44
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
1849 200060 AMSUM UDAS (MINOR) 50 20
1850 260447 AMU SAKYA 70 30
1851 200678 AMUDA MAHARJAN 500 110
1852 221383 AMUKA SHRESTHA 50 20
1853 210951 AMULRAJ UPRETI 110 40
1854 265305 AMULYA RAI 100 40
1855 301081 AMULYA DANGOL 90 30
1856 292767 AMULYA PRASAI 110 40
1857 291354 AMULYA PAUDEL 50 20
1858 245301 AMULYA TULADHAR 340 70
1859 153088 AMULYA DAHAL 210 60
1860 232074 AMULYA KUMAR SHARMA 60 30
1861 200069 AMULYA MAN THAIBA 500 110
1862 030952 AMULYA RATNA TAMRAKAR 70 30
1863 27807 AMULYA RATNA TULADHAR 310 70
1864 230796 AMULYA RATNA STHAPIT 130 50
1865 27014 AMULYA SAGAR TULADHAR 510 110
1866 171402 AMUN SHRESTHA 420 90
1867 075779 AMVIKA THAPA 130 50
1868 211170 AMY SHARMA 1110 200
1869 35816 ANA RAJ TIWARI 210 60
1870 213331 ANABA AL RUL 120 50
1871 252766 ANADYR SUBEDI 60 30
1872 023949 ANAGH ACHARYA 60 30
1873 13553 ANAHIKA SHAH 50 20
1874 042992 ANAIDA NAKARMI 110 40
1875 032438 ANAJA PANDEY 160 60
1876 216670 ANAJAN KUNWAR 130 50
1877 016251 ANAJAN ADHIKARI 110 40
1878 42085 ANAL SILWAL 240 70
1879 065258 ANAM JHATUL SHRESTHA 50 20
1880 286545 ANAMIKA BAURWAL 50 20
1881 037598 ANAMIKA BASNET 100 40
1882 219828 ANAMIKA SHRESTHA 150 50
1883 152103 ANAMIKA PANDEY 80 30
1884 175283 ANAMIKA BASNET 50 20
1885 242196 ANAMIKA GURUNG 330 70
1886 216042 ANAMIKA SHRESTHA 130 50
1887 242641 ANAMIKA SHRESTHA 160 60
1888 262573 ANAMIKA RIJAL 110 40
1889 1129 ANAMIKA ADHIKARI 110 40
1890 025716 ANAMIKA SHRESHA 210 60
Issue Manager:NIDC Capital Market Ltd. Page 45
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
1891 42006 ANAMOL BAJRACHARYA 50 20
1892 275892 ANAMOL SHRESTHA 100 40
1893 222508 ANAMOL DAHAL 110 40
1894 047008 ANAMOL KUMARI DAHAL 130 50
1895 41365 ANAMTO TULADHAR 110 40
1896 228856 ANAND ADHIKARI 110 40

2015 40234 ANGAL BHUSAL 120 50
2016 40235 ANGALA BHUSAL 110 40
Issue Manager:NIDC Capital Market Ltd. Page 48
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
2017 162274 ANGANA GURAGAIN 110 40
2018 161273 ANGCHO SHERPA 50 20
2019 218608 ANGEELA SHRESTHA 560 110
2020 269858 ANGEI VAIDYA 130 50
2021 165346 ANGEL THAPA 70 30
2022 152740 ANGEL CHITRAKAR 50 20
2023 200020 ANGEL SILWAL 60 30
2024 48654 ANGELA SHAH 700 150
2025 172309 ANGELA KC 520 110
2026 37697 ANGELA MAHARJAN 70 30
2027 32847 ANGELA RANJIT 130 50
2028 000200 ANGELINA KAYASTHA 80 30
2029 294215 ANGIKA DHAMALA 60 30
2030 208295 ANGIL MALAKAR 50 20
2031 216022 ANGILA GAUCHAN 50 20
2032 219289 ANGILA GHIMERE 70 30
2033 200192 ANGILA BAIDYA (MINOR) 50 20
2034 205966 ANGITA BHANDARI 60 30
2035 23469 ANGITA DAHAL 50 20
2036 010599 ANGMO SHERPA 110 40
2037 96260 ANGUR SHRESTHA 60 30
2038 207858 ANGURA NUEPANE 510 110
2039 213142 ANGURI KHATUN 110 40
2040 302068 ANGY PRADHAN 500 110
2041 083347 ANHOTI SAH KALWAR 50 20
2042 232509 ANI DESHAR 50 20
2043 228305 ANI RAM KHATIWADA 50 20
2044 294500 ANI RUDRA SILWAL 50 20
2045 218929 ANIJ TULADHAR 120 50
2046 15245 ANIJ SHRESTHA 170 60
2047 27035 ANIJA SHRESTHA TULADHAR 50 20
2048 216513 ANIK ARYAL 110 40
2049 301073 ANIKA SHRESTHA 50 20
2050 025426 ANIKA BARANWAL 50 20
2051 271911 ANIKET JOSHI 80 30
2052 208473 ANIKITA AGRAWAL 80 30
2053 258847 ANIL CHAULAGAI 50 20
2054 176557 ANIL SILWAL 50 20
2055 177683 ANIL SHRESTHA 160 60
2056 238000 ANIL RAI 510 110
2057 272490 ANIL BASNET 140 50
2058 213861 ANIL PANDEY 110 40
Issue Manager:NIDC Capital Market Ltd. Page 49
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
2059 287287 ANIL OLI 300 70
2060 269739 ANIL MAHARJAN 70 30
2061 224505 ANIL SHAKYA 210 60
2062 267593 ANIL DEVKOTA 120 50
2063 212686 ANIL SHRESTHA 110 40
2064 249061 ANIL THAPA 70 30

2250 251615 ANIRUBA TULADHAR 60 30
2251 9842 ANIRUDHRA BARAL 260 70
2252 243106 ANIRUDRA AMATYA 50 20
2253 51124 ANIRUDRA SITAULA 50 20
2254 249256 ANIRUDRA SHRESTHA 70 30
2255 271275 ANIRUDRA SHARMA 70 30
2256 35756 ANIRUDRA PD NEUPANE 70 30
2257 234639 ANIRUDRA PD NEUPANE 160 60
2258 42927 ANIS SUBEDI 210 60
2259 83023 ANIS SHRESTHA 260 70
2260 241272 ANISA MAHARJAN 50 20
2261 92273 ANISH PHUYAL 130 50
2262 247167 ANISH MAHARJAN 120 50
2263 013677 ANISH SHAKYA 250 70
2264 264639 ANISH SUBEDI 250 70
2265 162207 ANISH SINDURAKAR 350 90
2266 160732 ANISH SHRESTHA 50 20
2267 254865 ANISH SHRESTHA 220 70
2268 225250 ANISH BUDHATHOKI 50 20
Issue Manager:NIDC Capital Market Ltd. Page 54
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
2269 263670 ANISH DANGOL 110 40
2270 270456 ANISH KARMI 50 20


2352 001796 ANISHA MANANDHAR 170 60
Issue Manager:NIDC Capital Market Ltd. Page 56
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
2353 050195 ANISHA KUMARI 130 50
2354 092223 ANISHA PULAMI MAGAR 130 50
2355 275661 ANISHRUTI SHRESTHA 50 20
2356 214726 ANISHS PANTHA 50 20
2357 010975 ANIT BIKRAM KC 60 30
2358 405 ANIT NATH KAYASTHA 80 30
2359 087855 ANITA MAHARJAN 50 20

2639 302639 ANJALIDEVI OJHA 110 40
2640 200093 ANJALY BOHRA 70 30
2641 77507 ANJAN TAMRAKAR 160 60
2642 096938 ANJAN BAJRACHARYA 210 60
2643 164692 ANJAN BHANDARI 60 30
2644 301610 ANJAN ACHARAYA 110 40
2645 275715 ANJAN GHIMIRE 50 20
2646 205007 ANJAN KOKH SHRESTHA 220 70
Issue Manager:NIDC Capital Market Ltd. Page 63
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
2647 211349 ANJAN PAUDEL 50 20
2648 205521 ANJAN SANDA 60 30

2831 216954 ANJU MAHARJAN 110 40
2832 233917 ANJU TRIPATHI 130 50

2975 065168 ANKIT SODARI 160 60
2976 52604 ANKIT SHRESTHA 80 30
2977 281675 ANKIT JOSHI 1000 150
2978 223290 ANKIT BHATTARAI 210 60
2979 077879 ANKIT SHRESTHA 500 110
2980 247873 ANKIT SHRESTHA 50 20
2981 205041 ANKIT KAYASTHA 80 30
2982 21166 ANKIT JOSHI 50 20
Issue Manager:NIDC Capital Market Ltd. Page 71
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
2983 271240 ANKIT SHAKYA 130 50
2984 241168 ANKIT VAIDYA 130 50
2985 10625 ANKIT LUITEL 90 30
2986 241456 ANKIT RAWAL 210 60
2987 070102 ANKIT POUDEL 110 40
2988 22038 ANKIT PARAKH 50 20
2989 022438 ANKIT DAHAL 210 60
2990 207656 ANKIT SHRESTHA 140 50
2991 025283 ANKIT ADHIKARI 110 40
2992 38629 ANKIT SHRESTHA 50 20
2993 96703 ANKIT AWALE 150 50
2994 206249 ANKIT KUMAR SHARAF 110 40
2995 253733 ANKIT BIKARAM THAPA 160 60
2996 083279 ANKIT KUMAR KALWAR 110 40
2997 206470 ANKIT KUMAR CHAUDHARY 110 40
2998 200043 ANKIT VAIDYA 250 70
2999 211273 ANKITA PRADHAN 760 150
3000 254672 ANKITA GUPTA 220 70
3001 294080 ANKITA POKHAREL 210 60
3002 205508 ANKITA SHRESTHA 210 60
3003 52641 ANKITA SHRESTHA 150 50
3004 52605 ANKITA SHRESTHA 60 30
3005 230534 ANKITA RAJBHANDARI 90 30
3006 209986 ANKITA GHIMIRE 1010 150
3007 257579 ANKITA SHRESTHA 50 20
3008 286581 ANKITA TANDUKAR 80 30
3009 025147 ANKITA TIBREWAL 500 110
3010 173179 ANKITA KUMARI SHRESTHA 70 30
3011 226029 ANKRIT RISAL 210 60
3012 200839 ANKUR MAHARJAN 50 20
3013 242642 ANKUR SHRESTHA 160 60
3014 203552 ANKUR SINGH KUNWAR 110 40
3015 218350 ANKUSH AGARAWAL 210 60
3016 212843 ANKUSH PODDAR 160 60
3017 225415 ANMIE SHRESTHA 50 20
3018 238604 ANMOL PHUYAL 60 30
3019 051100 ANMOL PRADHAN 110 40
3020 165756 ANMOL PANT 50 20
3021 216719 ANMOL SHRESTHA 70 30
3022 247037 ANMOL GIRI 70 30
3023 214652 ANMOL SHRESTHA 50 20
3024 222214 ANMOL PAUDEL 500 110
Issue Manager:NIDC Capital Market Ltd. Page 72
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
3025 010485 ANMOL AGRAWAL 110 40
3026 202874 ANMOL MAHARJAN 550 110
3027 007111 ANMOL THAPA 50 20
3028 262850 ANMOL SHRESTHA 110 40
3029 090829 ANMOL SHRESTHA 60 30
3030 004142 ANMOL NEUPANE 360 90
3031 269867 ANMOL SHRESTHA 410 90
3032 200095 ANMOL ACHARYA ( MINOR ) 5020
3033 068566 ANNA PANT 210 60
3034 33646 ANNA PURNA KAFLE 50 20
3035 259020 ANNAN GURUNG 500 110
3036 086016 ANNANYA KHETAN 520 110
3037 160457 ANNAPURANA PAUDYAL 90 30
3038 255281 ANNAPURNA STHAPIT 50 20
3039 205641 ANNAPURNA DARSHADHARI 150 50
3040 013610 ANNAPURNA MANANDHAR 260 70
3041 201058 ANNAPURNESHWORI SHRESTHA 110 40
3042 266359 ANNATA KUMARI GHIMIRE 110 40
3043 045181 ANNI SINGH 50 20
3044 28767 ANNIE PRADHAN 220 70
3045 9871 ANNTA RAJ BARAL 110 40
3046 92100 ANOJ KUWAR 130 50
3047 248195 ANOJ ADHIKARI 220 70
3048 021477 ANOJ DANGOL 270 70
3049 168348 ANOJ KHATIWODA 110 40
3050 252921 ANOJ SHAKYA 80 30
3051 34501 ANOJ KHADKA 50 20
3052 1370 ANOJ MAHARJAN 80 30
3053 017444 ANOJ BHANDARI 310 70
3054 200050 ANOJ AGRAWAL 50 20
3055 016865 ANOJ LAKHE SHRESTHA 50 20
3056 200173 ANOJ TIMSINA 110 40
3057 246624 ANOJA POKHAREL 120 50
3058 210563 ANOMA BAJRACHARYA 110 40
3059 258178 ANOMA SHRESTHA 60 30
3060 150954 ANOMAN MASKEY 110 40
3061 068407 ANOOJ NAKARMI 120 50
3062 068406 ANOOP NAKARMI 120 50
3063 272001 ANRENDRA KARMACHARYA 50 20
3064 49134 ANSH POUDEL 60 30
3065 020730 ANSHIKA KOIRALA 130 50
3066 200113 ANSHITA AGRAWAL (MINOR) 50 20
Issue Manager:NIDC Capital Market Ltd. Page 73
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
3067 215262 ANSHU SHARMA 500 110
3068 274048 ANSHU KARMACHARYA 210 60
3069 047602 ANSHU JHA 80 30
3070 205743 ANSHU KUMARI 120 50
3071 215692 ANSHU GHIMIRE 110 40
3072 300185 ANSHU ADHIKARI 50 20
3073 244815 ANSHU PAUDEL 120 50
3074 50410 ANSHU KAYASTHA 2050 200
3075 10409 ANSHU KHANAL 210 60

3183 281151 ANUJ LAL SHRESTHA 100 40
3184 292182 ANUJ MAN SHRESTHA 270 70
3185 163731 ANUJ PD PRADHAN 110 40
3186 66977 ANUJ RATNA BAJRACHARYA 220 70
3187 286782 ANUJ SHANKER SHRESTHA 250 70

3506 271814 APSARA SAPKOTA 110 40
3507 40497 APSARA POKHAREL 200 60
3508 055663 APSARA ADHIKARI 50 20
3509 215755 APSARA DHUNGANA 420 90
3510 010868 APSARA KARKI 210 60
3511 226051 APSARA NEPAL 60 30

3637 153905 ARCHANA SHRESTHA 50 20
3638 005912 ARCHANA SHARMA 510 110
3639 1630 ARCHANA DHAKAL 510 110
3640 176523 ARCHANA SHRESTHA 100 40
3641 19096 ARCHANA DAHAL 100 40
3642 231423 ARCHANA BASNYET CHHETRI 310 70
3643 300274 ARCHANA BHATTARAI ADHIKARI 50 20
3644 297517 ARCHANA DHUNGANA GHIMIRE 110 40
3645 162786 ARCHANA KUMRI KHANG 120 50
3646 200230 ARCHANA POKHREL (MINOR) 50 20
3647 067068 ARCHANA SHRESTHA PRADHAN 500 110
3648 226649 ARCHIT PAHADI 1000 150
3649 265584 ARCHITA GAULI 50 20
3650 21403 ARCHITA CHITRAKAR 110 40
3651 150329 ARCHITA SHRESTHA 50 20
3652 236143 ARDAN DAHAL 100 40
3653 247827 ARDIP MAHARJAN 230 70
3654 248174 AREEMA SHRESTHA 50 20
Issue Manager:NIDC Capital Market Ltd. Page 87
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
